Weekly Bulletins
Future Bulletins:
Bulletin notices must be at the Pastoral Center by Monday at 5 p.m. to appear in the following Sundays bulletin. Name and telephone must accompany your bulletin notice in case there are questions. Note: this change is necessary because the bulletin is now done on Tuesday. You can submit notices via email, to Kerry Martineau at the Pastoral Center (martineauk@stmarysparish.org).
Past Bulletins:
2009
| January | 4 | 11 | 18 | 25 |
2008
| December | 7 | 14 | 21 | 28 | |
| November | 2 | 9 | 16 | 23 | 30 |
| October | 5 | 12 | 19 | 26 | |
| September | 7 | 14 | 21 | 28 | |
| August | 3 | 10 | 17 | 24 | 31 |
| July | 6 | 13 | 20 | 27 | |
| June | 1 | 8 | 15 | 22 | 29 |
| May | 4 | 11 | 18 | 25 | |
| April | 6 | 13 | 20 | 27 | |
| March | 2 | 9 | 16 | 23 | 30 |
| February | 3 | 10 | 17 | 24 | |
| January | 6 | 13 | 20 | 27 |
2007
| December | 2 | 9 | 16 | 23 | 30 |
| November | 4 | 11 | 18 | 25 | |
| October | 7 | 14 | 21 | 28 | |
| September | 2 | 9 | 16 | 23 | 30 |
| August | 5 | 12 | 19 | 26 | |
| July | 1 | 8 | 15 | 22 | 29 |
| June | 3 | 10 | 17 | 24 | |
| May | 6 | 13 | 20 | 27 | |
| April | 1 | 8 | 15 | 22 | 29 |
| March | 4 | 11 | 18 | 25 | |
| February | 4 | 11 | 18 | 25 | |
| January | 7 | 14 | 21 | 28 |
2006
| December | 3 | 10 | 17 | 24 | 31 |
| November | 5 | 12 | 19 | 26 | |
| October | 1 | 8 | 15 | 22 | 29 |
| September | 3 | 10 | 17 | 24 | |
| August | 6 | 13 | 20 | 27 | |
| July | 2 | 9 | 16 | 23 | 30 |
| June | 4 | 11 | 18 | 25 | |
| May | 7 | 14 | 21 | 28 | |
| April | 2 | 9 | 16 | 23 | 30 |
| March | 5 | 12 | 19 | 26 | |
| February | 5 | 12 | 19 | 26 | |
| January | 1 | 8 | 15 | 22 | 29 |
2005
| December | 4 | 11 | 18 | 25 | |
| November | 6 | 13 | 20 | 27 | |
| October | 2 | 9 | 16 | 23 | 30 |
| September | 4 | 11 | 18 | 25 | |
| August | 7 | 14 | 21 | 28 | |
| July | 3 | 10 | 17 | 24 | 31 |
| June | 5 | 12 | 19 | 26 | |
| May | 1 | 8 | 15 | 22 | 29 |
| April | 3 | 10 | 17 | 24 | |
| March | 6 | 13 | 20 | 27 | |
| February | 6 | 13 | 20 | 27 | |
| January | 2 | 9 | 16 | 23 | 30 |
2004
| December | 5 | 12 | 19 | 26 | |
| November | 7 | 14 | 21 | 28 | |
| October | 3 | 10 | 17 | 24 | 31 |
| September | 5 | 12 | 19 | 26 | |
| August | 1 | 8 | 15 | 22 | 29 |
| July | 4 | 11 | 18 | 25 | |
| June | 6 | 13 | 20 | 27 | |
| May | 2 | 9 | 16 | 23 | 30 |
| April | 4 | 11 | 18 | 25 | |
| March | 7 | 14 | 21 | 28 | |
| February | 1 | 8 | 15 | 22 | 29 |
| January | 4 | 11 | 18 | 25 |
Copyright © 2001-2008, St. Mary's Parish, Shrewsbury MA.
This page last updated on